- Home
- BUSINESS
- Economic Profile
- Housing Characteristics
Housing Characteristics
Source
- U.S. Census Bureau, 2006-2010 American Community Survey
- Overview
- Bedrooms
- Gross Rent
- Houses Heating Fuel
- Housing Tenure
- Mortgage Status
- Occupants Per Room
- Rooms
- Selected Characteristics
- Selected Monthly Owner Costs
- Units in Structure
- Value
- Vehicles Available
- Year Unit Was Moved Into
- Year Structure Was Built
| Topic |
Household Number |
Percent |
|---|---|---|
| Total Housing Units | 19,170 | n/a |
| Occupied Housing Units |
18,706 |
n/a |
| Owner-Occupied Units |
13,496 |
n/a |
| Vacant Housing Units | 464 | 2.4% |
| Homeowner Vacancy Rate | 1.2 | n/a |
| Rental Vacancy Rate | 1.8 | n/a |
| Occupied Units Paying Rent |
5,034 |
n/a |
| Topic |
Household Number |
Percent |
|---|---|---|
| No Bedroom | 67 | 0.3% |
| 1 Bedroom | 1,945 | 10.1% |
| 2 Bedrooms | 2,890 | 15.1% |
| 3 Bedrooms | 5,217 | 27.2% |
| 4 Bedrooms | 7,072 | 36.9% |
| 5 or More Bedrooms | 1,979 | 10.3% |
| Topic |
Household Number |
Percent |
|---|---|---|
| Less Than $200 | 0 | 0.0% |
| $200 to $299 | 76 | 1.5% |
| $300 to $499 | 174 | 3.5% |
| $500 to $749 | 214 | 4.3% |
| $750 to $999 | 155 | 3.1% |
| $1,000 to $1,499 | 2,196 | 43.6% |
| $1,500 or More | 2,219 | 44.1% |
| Median (Dollars) | 1,451 | n/a |
| No Rent Paid | 176 | n/a |
GRAPI
Excluding units where Gross Rent as a Percentage Of Household Income (GRAPI) cannot be computed.
| Topic |
Household Number |
Percent |
|---|---|---|
| Less Than 15.0% | 346 | 6.9% |
| 15.0 to 19.9% | 531 | 10.5% |
| 20.0 to 24.9% | 536 | 10.6% |
| 25.0 to 29.9% | 704 | 14.0% |
| 30.0 to 34.9% | 510 | 10.1% |
| 35.0% or More | 2,407 | 47.8% |
| Not Computed | 176 | n/a |
| Topic |
Household Number |
Percent |
|---|---|---|
| Utility Gas | 14,602 | 78.1% |
| Bottled, Tank, or LP Gas | 192 | 1.0% |
| Electricity | 3,530 | 18.9% |
| Fuel Oil, Kerosene, etc. | 20 | 0.1% |
| Coal or Coke | 0 | 0.0% |
| Wood | 25 | 0.1% |
| Solar Energy | 56 | 0.3% |
| Other Fuel | 18 | 0.1% |
| No Fuel Used | 263 | 1.4% |
| Topic |
Household Number |
Percent |
|---|---|---|
| Owner-Occupied | 13,496 | 72.1% |
| Renter-Occupied | 5,210 | 27.9% |
| Average Household Size Of Owner-Occupied Unit | 3 | n/a |
| Average Household Size Of Renter-Occupied Unit | 2.68 | n/a |
| Topic |
Household Number |
Percentage |
|---|---|---|
| Housing Units With a Mortgage | 9,958 | 73.8% |
| Housing Units Without a Mortgage | 3,538 | 26.2% |
| Topic |
Household Number |
Percent |
|---|---|---|
| 1 or Less | 18,104 | 96.8% |
| 1.01 to 1.50 | 480 | 2.6% |
| 1.51 or More | 122 | 0.7% |
| Topic |
Household Number |
Percent |
|---|---|---|
| 1 Room | 67 | 0.3% |
| 2 Rooms | 909 | 4.7% |
| 3 Rooms | 1,287 | 6.7% |
| 4 Rooms | 1,995 | 10.4% |
| 5 Rooms | 2,947 | 15.4% |
| 6 Rooms | 4,173 | 21.8% |
| 7 Rooms | 3,682 | 19.2% |
| 8 Rooms | 2,364 | 12.3% |
| 9 Rooms or More | 1,746 | 9.1% |
| Median Rooms | 6.1 | n/a |
| Topic |
Household Number |
Percent |
|---|---|---|
| Lacking Complete Plumbing Facilities | 51 | 0.3% |
| Lacking Complete Kitchen Facilities | 292 | 1.6% |
| No Telephone Service Available | 322 | 1.7% |
With a Mortgage
Without a Mortgage
SMOCAPI
Excluding units where Selected Monthly Owner Costs as a%age Of Household Income (SMOCAPI) cannot be Computed.
With a Mortgage
Without a Mortgage
| Topic |
Household Number |
Percent |
|---|---|---|
| Less Than $300 | 11 | 0.1% |
| $300 to $499 | 20 | 0.2% |
| $500 to $699 | 132 | 1.3% |
| $700 to $999 | 272 | 2.7% |
| $1,000 to $1,499 | 1,050 | 10.5% |
| $1,500 to $1,999 | 1,603 | 16.1% |
| $2,000 or More | 6,870 | 69.0% |
| Median (Dollars) | 2,563 | n/a |
Without a Mortgage
| Topic |
Household Number |
Percent |
|---|---|---|
| Less Than $100 | 10 | 0.3% |
| $100 to $199 | 169 | 4.8% |
| $200 to $299 | 604 | 17.1% |
| $300 to $399 | 784 | 22.2% |
| $400 or More | 1,971 | 55.7% |
| Median (Dollars) | 428 | n/a |
SMOCAPI
Excluding units where Selected Monthly Owner Costs as a%age Of Household Income (SMOCAPI) cannot be Computed.
With a Mortgage
| Topic |
Household Number |
Percent |
|---|---|---|
| Less Than 20.0% | 2,528 | 25.6% |
| 20.0 to 24.9% | 1,460 | 14.8% |
| 25.0 to 29.9% | 986 | 10.0% |
| 30.0 to 34.9% | 1,058 | 10.7% |
| 35.0% or More | 3,846 | 38.9% |
| Not Computed | 80 | (X) |
Without a Mortgage
| Topic |
Household Number |
Percent |
|---|---|---|
| Less Than 10.0% | 2,135 | 61.0% |
| 10.0 to 14.9% | 509 | 14.5% |
| 15.0 to 19.9% | 192 | 5.5% |
| 20.0 to 24.9% | 235 | 6.7% |
| 25.0 to 29.9% | 78 | 2.2% |
| 30.0 to 34.9% | 67 | 1.9% |
| 35.0% or More | 283 | 8.1% |
| Not Computed | 39 | (X) |
| Topic |
Household Number | Percent |
|---|---|---|
| 1-Unit, Detached | 12,616 | 65.8% |
| 1-Unit, Attached | 1,886 | 9.8% |
| 2 Units | 127 | 0.7% |
| 3 or 4 Units | 555 | 2.9% |
| 5 to 9 Units | 965 | 5.0% |
| 10 to 19 Units | 1,102 | 5.7% |
| 20 or More Units | 1,528 | 8.0% |
| Mobile Home | 391 | 2.0% |
| Boat, Recreational Vehicle, Van, etc. | 0 | 0.0% |
| Topic |
Household Number |
Percent |
|---|---|---|
| Less Than $50,000 | 138 | 1.0% |
| $50,000 to $99,999 | 213 | 1.6% |
| $100,000 to $149,999 | 86 | 0.6% |
| $150,000 to $199,999 | 106 | 0.8% |
| $200,000 to $299,999 | 257 | 1.9% |
| $300,000 to $499,999 | 1,675 | 12.4% |
| $500,000 to $999,999 | 10,556 | 78.2% |
| $1,000,000 or More | 465 | 3.4% |
| Median (Dollars) | 644,200 | n/a |
| Topic |
Household Number |
Percent |
|---|---|---|
| No Vehicles Available | 740 | 4.0% |
| 1 Vehicle Available | 4,200 | 22.5% |
| 2 Vehicles Available | 7,714 | 41.2% |
| 3 or More Vehicles Available | 6,052 | 32.4% |
| Topic |
Household Number |
Percent |
|---|---|---|
| Moved in 2005 or Later | 4,138 | 22.1% |
| Moved in 2000 to 2004 | 4,183 | 22.4% |
| Moved in 1990 to 1999 | 4,367 | 23.3% |
| Moved in 1980 to 1989 | 2,555 | 13.7% |
| Moved in 1970 to 1979 | 2,625 | 14.0% |
| Moved in 1969 or Earlier | 838 | 4.5% |
| Topic |
Household Number |
Percent |
|---|---|---|
| Built 2005 or Later | 217 | 1.1% |
| Built 2000 to 2004 | 606 | 3.2% |
| Built 1990 to 1999 | 903 | 4.7% |
| Built 1980 to 1989 | 1,720 | 9.0% |
| Built 1970 to 1979 | 7,676 | 40.0% |
| Built 1960 to 1969 | 7,333 | 38.3% |
| Built 1950 to 1959 | 538 | 2.8% |
| Built 1940 to 1949 | 79 | 0.4% |
| Built 1939 or Earlier | 98 | 0.5% |