Demographic Characteristics

Source
  • 2010 U.S. Census Survey
  1. Age & Sex
  2. Housing
  3. Race
  4. Relationship
Total Population
Age
Number of People Percent (%)
Under 5 Years 2,557 4.6
5 to 9 Years 3,035 5.5
10 to 14 Years 3,637 6.6
15 to 19 Years 3,928 7.1
20 to 24 Years 3,110 5.6
25 to 29 Years 3,054 5.5
30 to 34 Years 2,780 5.0
35 to 39 Years 3,515 6.4
40 to 44 Years 3,961 7.2
45 to 49 Years 4,437 8.0
50 to 54 Years 4,270 7.7
55 to 59 Years 3,740 6.8
60 to 64 Years 3,573 6.5
65 to 69 Years 3,182 5.8
70 to 74 Years 2,545 4.6
75 to 79 Years 1,658 3.0
80 to 84 Years 1,190 2.2
85 Years and Over 1,141 2.1

Median Age: 42.6

Age
Number of People
Percent (%)
16 Years and Over 45,311 81.9
18 Years and Over 43,670 79.0
21 Years and Over 41,498 75.0
62 Years and Over 11,883 21.5

Male Population
Age
Number of People Percent (%)
Under 5 Years 1,324 2.4
5 to 9 Years 1,558 2.8
10 to 14 Years 1,868 3.4
15 to 19 Years 2,063 3.7
20 to 24 Years 1,582 2.9
25 to 29 Years 1,546 2.8
30 to 34 Years 1,365 2.5
35 to 39 Years 1,711 3.1
40 to 44 Years 1,902 3.4
45 to 49 Years 2,124 3.8
50 to 54 Years 2,115 3.8
55 to 59 Years 1,772 3.2
60 to 64 Years 1,642 3.0
65 to 69 Years 1,456 2.6
70 to 74 Years 1,200 2.2
75 to 79 Years 818 1.5
80 to 84 Years 509 0.9
85 Years and Over 380 0.7

Median Age: 41.2
Age
Number of People
Percent (%)
16 Years and Over 21,785 39.4
18 Years and Over 20,950 37.9
21 Years and Over 19,764 35.7
62 Years and Over 5,339 9.7
65 Years and Over 4,363 7.9

Female Population

Age
Number of People
Percent (%)
Under 5 Years 1,233 2.2
5 to 9 Years 1,477 2.7
10 to 14 Years 1,769 3.2
15 to 19 Years 1,865 3.4
20 to 24 Years 1,528 2.8
25 to 29 Years 1,508 2.7
30 to 34 Years 1,415 2.6
35 to 39 Years 1,804 3.3
40 to 44 Years 2,059 3.7
45 to 49 Years 2,313 4.2
50 to 54 Years 2,155 3.9
55 to 59 Years 1,968 3.6
60 to 64 Years 1,931 3.5
65 to 69 Years 1,726 3.1
70 to 74 Years 1,345 2.4
75 to 79 Years 840 1.5
80 to 84 Years 681 1.2
85 Years and Over 761 1.4

Median Age: 43.9
Age
Number of People
Percent (%)
16 Years and Over 23,526 42.5
18 Years and Over 22,720 41.1
21 Years and Over 21,734 39.3
62 Years and Over 6,544 11.8
65 Years and Over 5,353 9.7