- Home
- BUSINESS
- Economic Profile
- Demographic Characteristics
Demographic Characteristics
Source
- 2010 U.S. Census Survey
Total Population
Median Age: 42.6
Male Population
Median Age: 41.2
Female Population
Median Age: 43.9
| Age |
Number of People | Percent (%) |
|---|---|---|
| Under 5 Years | 2,557 | 4.6 |
| 5 to 9 Years | 3,035 | 5.5 |
| 10 to 14 Years | 3,637 | 6.6 |
| 15 to 19 Years | 3,928 | 7.1 |
| 20 to 24 Years | 3,110 | 5.6 |
| 25 to 29 Years | 3,054 | 5.5 |
| 30 to 34 Years | 2,780 | 5.0 |
| 35 to 39 Years | 3,515 | 6.4 |
| 40 to 44 Years | 3,961 | 7.2 |
| 45 to 49 Years | 4,437 | 8.0 |
| 50 to 54 Years | 4,270 | 7.7 |
| 55 to 59 Years | 3,740 | 6.8 |
| 60 to 64 Years | 3,573 | 6.5 |
| 65 to 69 Years | 3,182 | 5.8 |
| 70 to 74 Years | 2,545 | 4.6 |
| 75 to 79 Years | 1,658 | 3.0 |
| 80 to 84 Years | 1,190 | 2.2 |
| 85 Years and Over | 1,141 | 2.1 |
Median Age: 42.6
| Age |
Number of People |
Percent (%) |
|---|---|---|
| 16 Years and Over | 45,311 | 81.9 |
| 18 Years and Over | 43,670 | 79.0 |
| 21 Years and Over | 41,498 | 75.0 |
| 62 Years and Over | 11,883 | 21.5 |
Male Population
| Age |
Number of People | Percent (%) |
|---|---|---|
| Under 5 Years | 1,324 | 2.4 |
| 5 to 9 Years | 1,558 | 2.8 |
| 10 to 14 Years | 1,868 | 3.4 |
| 15 to 19 Years | 2,063 | 3.7 |
| 20 to 24 Years | 1,582 | 2.9 |
| 25 to 29 Years | 1,546 | 2.8 |
| 30 to 34 Years | 1,365 | 2.5 |
| 35 to 39 Years | 1,711 | 3.1 |
| 40 to 44 Years | 1,902 | 3.4 |
| 45 to 49 Years | 2,124 | 3.8 |
| 50 to 54 Years | 2,115 | 3.8 |
| 55 to 59 Years | 1,772 | 3.2 |
| 60 to 64 Years | 1,642 | 3.0 |
| 65 to 69 Years | 1,456 | 2.6 |
| 70 to 74 Years | 1,200 | 2.2 |
| 75 to 79 Years | 818 | 1.5 |
| 80 to 84 Years | 509 | 0.9 |
| 85 Years and Over | 380 | 0.7 |
Median Age: 41.2
| Age |
Number of People |
Percent (%) |
|---|---|---|
| 16 Years and Over | 21,785 | 39.4 |
| 18 Years and Over | 20,950 | 37.9 |
| 21 Years and Over | 19,764 | 35.7 |
| 62 Years and Over | 5,339 | 9.7 |
| 65 Years and Over | 4,363 | 7.9 |
Female Population
| Age |
Number of People |
Percent (%) |
|---|---|---|
| Under 5 Years | 1,233 | 2.2 |
| 5 to 9 Years | 1,477 | 2.7 |
| 10 to 14 Years | 1,769 | 3.2 |
| 15 to 19 Years | 1,865 | 3.4 |
| 20 to 24 Years | 1,528 | 2.8 |
| 25 to 29 Years | 1,508 | 2.7 |
| 30 to 34 Years | 1,415 | 2.6 |
| 35 to 39 Years | 1,804 | 3.3 |
| 40 to 44 Years | 2,059 | 3.7 |
| 45 to 49 Years | 2,313 | 4.2 |
| 50 to 54 Years | 2,155 | 3.9 |
| 55 to 59 Years | 1,968 | 3.6 |
| 60 to 64 Years | 1,931 | 3.5 |
| 65 to 69 Years | 1,726 | 3.1 |
| 70 to 74 Years | 1,345 | 2.4 |
| 75 to 79 Years | 840 | 1.5 |
| 80 to 84 Years | 681 | 1.2 |
| 85 Years and Over | 761 | 1.4 |
Median Age: 43.9
| Age |
Number of People |
Percent (%) |
|---|---|---|
| 16 Years and Over | 23,526 | 42.5 |
| 18 Years and Over | 22,720 | 41.1 |
| 21 Years and Over | 21,734 | 39.3 |
| 62 Years and Over | 6,544 | 11.8 |
| 65 Years and Over | 5,353 | 9.7 |
Household By Type
Housing Occupancy
Housing Tenure
| Total Households | 18,648 | 100.0 |
|---|---|---|
| Family Households (Families) (7) - All |
14,214 | 76.2 |
| Families - With Own Children Under 18 Years | 5,616 | 30.1 |
| Husband-Wife Family - All |
11,142 | 59.7 |
| Husband-Wife Family - With Own Children Under 18 Years | 4,542 | 24.4 |
| Male Householder, No Wife Present - All |
970 | 5.2 |
| Male Householder, No Wife Present - With Own Children Under 18 Years | 324 | 1.7 |
| Female Householder, No Husband Present - All |
2,102 | 11.3 |
| Female Householder, No Husband Present - With Own Children Under 18 Years | 750 | 4.0 |
| Nonfamily Households (7) - All |
4,434 | 23.8 |
| Householder Living Alone - All |
3,451 | 18.5 |
| Householder Living Alone - Male | 1,324 | 7.1 |
| Male Householder Living Alone - 65 Years and Over | 516 | 2.8 |
| Householder Living Alone - Female | 2,127 | 11.4 |
| Female Householder Living Alone - 65 Years and Over | 1,256 | 6.7 |
| Households with Individuals Under 18 Years | 6,341 | 34.0 |
| Households with Individuals 65 Years and Over | 6,655 | 35.7 |
| Average Household Size | 2.94 | n/a |
| Average Family Size (7) | 3.34 | n/a |
Housing Occupancy
| Total Housing Units | 19,164 | 100.0 |
|---|---|---|
| Occupied Housing Units | 18,648 | 97.3 |
| Vacant Housing Units - All |
516 | 2.7 |
| Vacant Housing Units - For Rent | 206 | 1.1 |
| Vacant Housing Units - Rented, Not Occupied | 18 | 0.1 |
| Vacant Housing Units - For sale Only | 107 | 0.6 |
| Vacant Housing Units - Sold, Not Occupied | 31 | 0.2 |
| Vacant Housing Units - For Seasonal, Recreational, or Occasional Use | 40 | 0.2 |
| Vacant Housing Units - All Other Vacancies | 114 | 0.6 |
| Homeowner Vacancy Rate (Percent) (8) | 0.8 | n/a |
| Rental Vacancy Rate (Percent) (9) | 3.8 | n/a |
Housing Tenure
| Occupied Housing Units | 18,648 | 100.0 |
|---|---|---|
| Owner-Occupied Housing Units - All |
13,458 | 72.2 |
| Population in Owner-Occupied Housing Units | 40,718 | n/a |
| Average Household Size f Owner-Occupied Units | 3.03 | n/a |
| Renter-Occupied Housing Units | 5,190 | 27.8 |
| Population in Renter-Occupied Housing Units | 14,158 | n/a |
| Average Household Size of Renter-Occupied Units | 2.73 | n/a |
Total Population
The total population is made up of 55,313 people.
1 Race
2 or More Races
Race Alone or in Combination With 1 or More Other Races
Hispanic or Latino
Hispanic or Latino & Race
The total population is made up of 55,313 people.
1 Race
| Race |
Number of People |
Percent (%) |
|---|---|---|
| White | 31,225 | 56.5 |
| Black or African American | 510 | 0.9 |
| American Indian and Alaska Native | 229 | 0.4 |
| Asian - All |
18,418 | 33.3 |
| Asian - Asian Indian | 544 | 1.0 |
| Asian - Chinese | 2,367 | 4.3 |
| Asian - Filipino | 838 | 1.5 |
| Asian - Japanese | 1,312 | 2.4 |
| Asian - Korean | 894 | 1.6 |
| Asian - Vietnamese | 11,431 | 20.7 |
| Asian - Other (1) | 1,032 | 1.9 |
| Native Hawaiian and Other Pacific Islander - All |
171 | 0.3 |
| Native Hawaiian and Other Pacific Islander - Native Hawaiian | 38 | 0.1 |
| Native Hawaiian and Other Pacific Islander - Guamanian or Chamorro | 27 | 0.0 |
| Native Hawaiian and Other Pacific Islander - Samoan | 73 | 0.1 |
| Native Hawaiian and Other Pacific Islander - Other (2) | 33 | 0.1 |
| Some Other Race | 2,445 | 4.4 |
2 or More Races
| Race |
Number of People | Percent (%) |
|---|---|---|
| White, American Indian, and Alaska Native (3) | 276 | 0.5 |
| White and Asian (3) | 1,010 | 1.8 |
| White and Black or African American (3) | 141 | 0.3 |
| White and Some Other Race (3) | 357 | 0.6 |
Race Alone or in Combination With 1 or More Other Races
| Race |
Number of People | Percent (%) |
|---|---|---|
| White | 33,287 | 60.2 |
| Black or African American | 767 | 1.4 |
| American Indian and Alaska Native | 635 | 1.1 |
| Asian | 19,755 | 35.7 |
| Native Hawaiian and Other Pacific Islander | 435 | 0.8 |
| Some Other Race | 2,966 | 5.4 |
Hispanic or Latino
| Race |
Number of People |
Percent (%) |
|---|---|---|
| Total Population | 55,313 | 100.0 |
| Hispanic or Latino (of Any Race) | 7,250 | 13.1 |
| Mexican | 5,463 | 9.9 |
| Puerto Rican | 175 | 0.3 |
| Cuban | 154 | 0.3 |
| Other Hispanic or Latino (5) | 1,458 | 2.6 |
| Not Hispanic or Latino | 48,063 | 86.9 |
Hispanic or Latino & Race
| Race |
Number of People |
Percent (%) |
|---|---|---|
| Total Population | 55,313 | 100.0 |
| Hispanic or Latino | 7,250 | 13.1 |
| White Alone | 3,991 | 7.2 |
| Black or African American Alone | 37 | 0.1 |
| American Indian and Alaska Native Alone | 102 | 0.2 |
| Asian Alone | 94 | 0.2 |
| Native Hawaiian and Other Pacific Islander Alone | 12 | 0.0 |
| Some Other Race Alone | 2,332 | 4.2 |
| Two or More Races | 682 | 1.2 |
| Not Hispanic or Latino | 48,063 | 86.9 |
| White Alone | 27,234 | 49.2 |
| Black or African American Alone | 473 | 0.9 |
| American Indian and Alaska Native Alone | 127 | 0.2 |
| Asian Alone | 18,324 | 33.1 |
| Native Hawaiian and Other Pacific Islander Alone | 159 | 0.3 |
| Some Other Race Alone | 113 | 0.2 |
| 2 or More Races | 1,633 | 3.0 |
| Topic |
Number of People |
Percent (%) |
|---|---|---|
| Total Population | 55,313 | 100.0 |
| In Households - All |
54,876 | 99.2 |
| In Households - Householder | 18,648 | 33.7 |
| In Households - Spouse [6] | 11,142 | 20.1 |
| In Households - Child | 16,592 | 30.0 |
| In Households - Own Child Under 18 Years | 10,141 | 18.3 |
| Other Relatives - All |
5,497 | 9.9 |
| Other Relatives - Under 18 years | 1,324 | 2.4 |
| Other Relatives - 65 years and over | 1,250 | 2.3 |
| Nonrelatives - All |
2,997 | 5.4 |
| Nonrelatives - Under 18 years | 159 | 0.3 |
| Nonrelatives - 65 years and over | 365 | 0.7 |
| Nonrelatives - Unmarried Partner | 754 | 1.4 |
| In Group Quarters - All |
437 | 0.8 |
| Institutionalized Population - All |
180 | 0.3 |
| Institutionalized Population - Male | 70 | 0.1 |
| Institutionalized Population - Female | 110 | 0.2 |
| Noninstitutionalized Population - All |
257 | 0.5 |
| Noninstitutionalized Population - Male | 98 | 0.2 |
| Noninstitutionalized Population - Female | 159 | 0.3 |